# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
135473 | Soccer Mode | Estádio | 1 | 10 | 0 | 0.10 | ||
135465 | S&D Match | Satellite CFS | 2 | 13 | 5 | 0.15 | ||
130201 | Zombie Mode | Acampam | 0 | 2 | 0 | 0 | ||
130200 | Zombie Mode 2.0 | Esquadra GRX | 0 | 0 | 0 | 0 | ||
130199 | Zombie Mode 3.0 | Barragem | 0 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.