# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
7555 | Team Death Match | Egito | 40 | 0 | 0 | 0 | ||
7547 | Team Death Match | Harbor | 0 | 0 | 0 | 0 | ||
7546 | Team Death Match - Knife | Prisão Tóxica | 0 | 0 | 0 | 0 | ||
7532 | Team Death Match | Lego | 40 | 0 | 0 | 0 | ||
7514 | Team Death Match | Lego | 40 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.