# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
102843 | S&D Match | Ankara CFS | 4 | 4 | 0 | 1.00 | ||
102831 | S&D Match | Port CFS | 0 | 0 | 0 | 0 | ||
102824 | S&D Match | Port CFS | 14 | 8 | 0 | 1.75 | ||
102807 | S&D Match | Satellite CFS | 3 | 3 | 1 | 1.00 | ||
99958 | Free for All | Viuva Negra | 30 | 24 | 0 | 1.25 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.