Player has no Clan
# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
171868 | Bot Mode - TDM | Navio 2.0 | 33 | 0 | 0 | 0 | ||
171832 | Bot Mode - TDM | Navio 2.0 | 10 | 0 | 0 | 0 | ||
89913 | Free for All | Viuva Negra | 25 | 37 | 0 | 0.68 | ||
89909 | Free for All | Viuva Negra | 4 | 9 | 0 | 0.44 | ||
89026 | S&D Match | Satellite CFS | 3 | 5 | 0 | 0.60 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.