# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
82296 | S&D Match | Black Widow 1.0 | 3 | 4 | 0 | 0.75 | ||
82293 | S&D Match | Black Widow 1.0 | 2 | 5 | 0 | 0.40 | ||
82284 | Free for All | Viuva Negra | 20 | 21 | 0 | 0.95 | ||
82263 | Free for All | Viuva Negra | 0 | 1 | 0 | 0 | ||
82261 | Free for All | Viuva Negra | 0 | 2 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.