# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
85642 | S&D Match | Satellite CFS | 3 | 2 | 0 | 1.50 | ||
79459 | Free for All | Viúva Negra 2.0 | 4 | 6 | 0 | 0.67 | ||
79452 | Free for All | Viúva Negra 2.0 | 10 | 14 | 0 | 0.71 | ||
79449 | Free for All | Viúva Negra 2.0 | 15 | 20 | 0 | 0.75 | ||
79447 | Free for All | Viúva Negra 2.0 | 0 | 1 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.