# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
79335 | S&D Match | Viuva Negra | 0 | 0 | 0 | 0 | ||
79235 | Team Death Match | Ponte | 40 | 1 | 0 | 40.00 | ||
79224 | Team Death Match | Ponte | 40 | 1 | 0 | 40.00 | ||
79212 | Team Death Match | Ponte | 40 | 0 | 0 | 0 | ||
79202 | Team Death Match | Ponte | 40 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |