# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
79334 | S&D Match | Viuva Negra | 0 | 0 | 0 | 0 | ||
79243 | Team Death Match | Ponte | 0 | 4 | 0 | 0 | ||
79232 | Team Death Match | Ponte | 0 | 4 | 0 | 0 | ||
79220 | Team Death Match | Ponte | 0 | 4 | 0 | 0 | ||
79210 | Team Death Match | Ponte | 0 | 4 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |