# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
157250 | Free for All | Viuva Negra | 0 | 0 | 0 | 0 | ||
136382 | S&D Match | Ankara CFS | 1 | 2 | 0 | 0.50 | ||
131376 | S&D Match | Port CFS | 3 | 3 | 1 | 1.00 | ||
129905 | S&D Match | Fábrica | 4 | 7 | 7 | 0.57 | ||
129873 | S&D Match | Fábrica | 3 | 6 | 0 | 0.50 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.