# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
79715 | S&D Match | Satelite | 7 | 10 | 1 | 0.70 | ||
79311 | Weapon Master - FFA | Viuva Negra | 3 | 5 | 0 | 0.60 | ||
79303 | S&D Match | Black Widow 1.0 | 3 | 14 | 5 | 0.21 | ||
79280 | S&D Match | Black Widow 1.0 | 2 | 5 | 0 | 0.40 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.