# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
86529 | S&D Match | Port CFS | 1 | 4 | 0 | 0.25 | ||
86491 | Team Death Match - Headshot | Arena | 58 | 45 | 0 | 1.29 | ||
86361 | Team Death Match - Headshot | Navio | 24 | 23 | 0 | 1.04 | ||
86213 | Free for All - Snipers | Grécia | 42 | 57 | 0 | 0.74 | ||
86078 | S&D Match - Sniper | Reveillonzinho | 6 | 15 | 0 | 0.40 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.