# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
83135 | Team Death Match - Headshot | Força Aérea 1 | 0 | 73 | 0 | 0 | ||
83130 | Team Death Match | Cruise Ship | 0 | 4 | 0 | 0 | ||
83109 | S&D Match | Port 1.0 | 0 | 14 | 0 | 0 | ||
83106 | S&D Match | Port 1.0 | 0 | 0 | 0 | 0 | ||
83103 | S&D Match | Black Widow 1.0 | 0 | 6 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.