# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
76876 | S&D Match | Black Widow CFS | 1 | 4 | 0 | 0.25 | ||
76866 | S&D Match | Black Widow CFS | 0 | 1 | 0 | 0 | ||
76848 | S&D Match | Santorini | 8 | 6 | 0 | 1.33 | ||
76830 | S&D Match | Santorini | 2 | 3 | 0 | 0.67 | ||
76815 | Unknown. | Modo Aquecimento | 36 | 16 | 0 | 2.25 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.