# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
77555 | S&D Match | Ankara CFS | 3 | 4 | 0 | 0.75 | ||
76928 | S&D Match | Sub Base CFS | 5 | 12 | 2 | 0.42 | ||
76922 | S&D Match | Sub Base CFS | 0 | 1 | 0 | 0 | ||
76916 | S&D Match | Sub Base CFS | 0 | 2 | 0 | 0 | ||
76874 | S&D Match | Black Widow CFS | 0 | 1 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.