# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
75807 | Bot Mode - TD | Viuva Negra | 0 | 0 | 0 | 0 | ||
75800 | Team Death Match - Headshot | Navio | 0 | 0 | 0 | 0 | ||
75790 | Team Death Match - Headshot | Navio | 0 | 0 | 0 | 0 | ||
75781 | Team Death Match - Headshot | Navio | 0 | 0 | 0 | 0 | ||
75771 | S&D Match | Olho de Aguia | 0 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.