# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
82411 | Team Death Match | Ponte | 0 | 13 | 0 | 0 | ||
82398 | Team Death Match | Ponte | 0 | 13 | 0 | 0 | ||
82390 | Team Death Match | Ponte | 0 | 13 | 0 | 0 | ||
82381 | Team Death Match | Ponte | 0 | 13 | 0 | 0 | ||
82376 | Team Death Match | Ponte | 0 | 12 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.