# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
82412 | Team Death Match | Ponte | 0 | 13 | 0 | 0 | ||
82399 | Team Death Match | Ponte | 0 | 13 | 0 | 0 | ||
82391 | Team Death Match | Ponte | 0 | 13 | 0 | 0 | ||
82382 | Team Death Match | Ponte | 0 | 13 | 0 | 0 | ||
82377 | Team Death Match | Ponte | 0 | 14 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.