# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
119061 | Team Death Match | Ponte | 0 | 10 | 0 | 0 | ||
119054 | Team Death Match | Ponte | 0 | 10 | 0 | 0 | ||
119048 | Team Death Match | Ponte | 0 | 8 | 0 | 0 | ||
119041 | Team Death Match | Ponte | 0 | 10 | 0 | 0 | ||
119035 | Team Death Match | Ponte | 0 | 11 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.