# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
76607 | S&D Match | Black Widow 1.0 | 4 | 10 | 0 | 0.40 | ||
76316 | Free for All - Snipers | Grécia | 5 | 12 | 0 | 0.42 | ||
76310 | S&D Match | Port CFS | 0 | 0 | 0 | 0 | ||
75236 | S&D Match | Reveillon | 5 | 4 | 0 | 1.25 | ||
75194 | Free for All | Viuva Negra | 2 | 3 | 0 | 0.67 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.