# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
115048 | S&D Match | Black Widow 1.0 | 0 | 1 | 0 | 0 | ||
111077 | Team Death Match | Ponte | 40 | 0 | 0 | 0 | ||
111071 | Team Death Match | Ponte | 40 | 0 | 0 | 0 | ||
78266 | Unknown. | Modo Aquecimento | 69 | 21 | 0 | 3.29 | ||
73807 | S&D Match | Black Widow CFS | 5 | 16 | 0 | 0.31 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.