# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
74173 | S&D Match | Sub Base CFS | 2 | 3 | 0 | 0.67 | ||
74157 | S&D Match | Black Widow 1.0 | 0 | 1 | 1 | 0 | ||
73779 | S&D Match | Ankara CFS | 4 | 8 | 1 | 0.50 | ||
73771 | S&D Match | Ankara CFS | 0 | 3 | 0 | 0 | ||
73767 | S&D Match | Ankara CFS | 0 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.