# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
175810 | S&D Match | Satellite CFS | 9 | 0 | 1 | 0 | ||
117624 | Free for All - Snipers | Grécia | 14 | 6 | 0 | 2.33 | ||
117619 | Free for All - Pistol | Viuva Negra | 79 | 36 | 0 | 2.19 | ||
117607 | Free for All | Viuva Negra | 94 | 39 | 0 | 2.41 | ||
117585 | S&D Match | Ankara CFS | 3 | 2 | 0 | 1.50 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.