# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
76443 | S&D Match | Black Widow CFS | 8 | 13 | 5 | 0.62 | ||
71105 | S&D Match | Sub Base | 6 | 9 | 2 | 0.67 | ||
71085 | S&D Match | Sub Base | 1 | 3 | 0 | 0.33 | ||
71073 | Free for All - Snipers | Viuva Negra | 15 | 21 | 0 | 0.71 | ||
71032 | S&D Match | Black Widow CFS | 12 | 6 | 1 | 2.00 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.