# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
66014 | S&D Match | Mexico 1.0 | 1 | 1 | 0 | 1.00 | ||
66008 | Free for All | Viuva Negra | 5 | 7 | 0 | 0.71 | ||
65977 | Ghost Mode | Laboratorio | 3 | 6 | 0 | 0.50 | ||
65897 | S&D Match | Black Widow 1.0 | 2 | 8 | 0 | 0.25 | ||
65802 | S&D Match | Black Widow CFS | 0 | 2 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.