# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
82275 | Free for All | Viuva Negra | 19 | 28 | 0 | 0.68 | ||
82250 | Free for All | Viuva Negra | 24 | 30 | 0 | 0.80 | ||
82216 | Free for All - Knife | Viuva Negra | 15 | 23 | 0 | 0.65 | ||
82203 | Free for All - Knife | Viuva Negra | 1 | 7 | 0 | 0.14 | ||
82201 | Zombie Mode | Ruínas do Gelo e Fogo | 0 | 13 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.