# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
64828 | Free for All | Grécia | 0 | 2 | 0 | 0 | ||
64815 | Free for All | Grécia | 19 | 31 | 0 | 0.61 | ||
64811 | Free for All | Grécia | 1 | 10 | 0 | 0.10 | ||
64808 | Free for All - Snipers | Viuva Negra | 0 | 2 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.