# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
103016 | Free for All | Viuva Negra | 31 | 25 | 0 | 1.24 | ||
103006 | Free for All | Viuva Negra | 6 | 10 | 0 | 0.60 | ||
102962 | S&D Match | Ankara CFS | 11 | 14 | 5 | 0.79 | ||
102922 | S&D Match | Ankara CFS | 0 | 4 | 0 | 0 | ||
102913 | S&D Match | Ankara CFS | 2 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.