# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
66729 | S&D Match | Satelite | 18 | 20 | 7 | 0.90 | ||
66612 | S&D Match | Sub Base CFS | 13 | 10 | 6 | 1.30 | ||
66565 | S&D Match | Black Widow CFS | 14 | 11 | 1 | 1.27 | ||
66495 | Free for All | Viuva Negra | 3 | 4 | 0 | 0.75 | ||
65960 | S&D Match | Black Widow 1.0 | 16 | 15 | 0 | 1.07 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.