# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
79347 | S&D Match | Ankara | 4 | 7 | 1 | 0.57 | ||
77284 | Free for All | Viuva Negra | 36 | 43 | 0 | 0.84 | ||
77263 | Free for All - Snipers | Viúva Negra 2.0 | 0 | 5 | 0 | 0 | ||
77261 | S&D Match | Black Widow CFS | 5 | 6 | 0 | 0.83 | ||
77253 | Free for All | Viúva Negra 2.0 | 20 | 28 | 0 | 0.71 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.