# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
84667 | Team Death Match - Headshot | Arena | 0 | 38 | 0 | 0 | ||
84621 | Team Death Match - Headshot | Arena | 0 | 20 | 0 | 0 | ||
84585 | Parkour Mode | Parkour | 0 | 0 | 0 | 0 | ||
63381 | Zombie Mode 3.0 | Barragem | 0 | 0 | 0 | 0 | ||
63355 | Zombie Mode 3.0 | Barragem | 0 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.