# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
59213 | S&D Match | Satellite CFS | 4 | 14 | 1 | 0.29 | ||
59042 | S&D Match | Black Widow CFS | 5 | 15 | 0 | 0.33 | ||
58842 | S&D Match | Black Widow CFS | 9 | 16 | 0 | 0.56 | ||
58605 | S&D Match - Sniper | Grécia | 4 | 7 | 0 | 0.57 | ||
58526 | Zombie Mode | Cratera 2.0 | 0 | 12 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.