# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
76448 | S&D Match | Black Widow CFS | 10 | 14 | 6 | 0.71 | ||
54364 | Free for All | Grécia | 30 | 63 | 0 | 0.48 | ||
54309 | Free for All | Grécia | 47 | 47 | 0 | 1.00 | ||
54259 | Free for All | Grécia | 0 | 1 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.