# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
82433 | Zombie Mode 2.0 | Estaleiro | 0 | 0 | 0 | 0 | ||
82425 | Zombie Mode | Ruínas do Gelo e Fogo | 0 | 0 | 0 | 0 | ||
82421 | Free for All | Viuva Negra | 29 | 39 | 0 | 0.74 | ||
54396 | Team Death Match | Egito 2.0 | 5 | 9 | 0 | 0.56 | ||
54389 | Team Death Match | Egito 2.0 | 8 | 13 | 0 | 0.62 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.