# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
52499 | S&D Match | Sub Base 1.0 | 0 | 3 | 0 | 0 | ||
52489 | S&D Match | Viuva Negra | 0 | 0 | 0 | 0 | ||
52476 | S&D Match | Viuva Negra | 12 | 13 | 3 | 0.92 | ||
52434 | Free for All | Grécia | 43 | 43 | 0 | 1.00 | ||
52398 | Free for All | Viuva Negra | 5 | 12 | 0 | 0.42 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.