# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
4013 | S&D Match | Black Widow CFS | 0 | 5 | 0 | 0 | ||
4000 | S&D Match | Black Widow CFS | 0 | 2 | 0 | 0 | ||
3985 | Free for All | Viúva Negra 2.0 | 43 | 46 | 0 | 0.93 | ||
3933 | S&D Match | Sub Base CFS | 9 | 2 | 2 | 4.50 | ||
3890 | Team Death Match | Ponte | 15 | 5 | 0 | 3.00 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.