# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
71850 | Free for All - Snipers | Grécia | 0 | 1 | 0 | 0 | ||
71820 | Free for All - Snipers | Grécia | 3 | 4 | 0 | 0.75 | ||
71796 | Free for All - Snipers | Viuva Negra | 1 | 3 | 0 | 0.33 | ||
71404 | Free for All | Grécia | 3 | 2 | 0 | 1.50 | ||
71399 | S&D Match | Viuva Negra | 1 | 2 | 0 | 0.50 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.