# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
53119 | S&D Match | Black Widow 1.0 | 0 | 1 | 0 | 0 | ||
53109 | Free for All | Viuva Negra | 20 | 37 | 0 | 0.54 | ||
53098 | Free for All | Grécia | 10 | 17 | 0 | 0.59 | ||
51669 | S&D Match | Viuva Negra | 0 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.