# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
51034 | Free for All - Snipers | Grécia | 48 | 48 | 0 | 1.00 | ||
50799 | Free for All - Snipers | Grécia | 1 | 2 | 0 | 0.50 | ||
50766 | Team Death Match | Ponte | 150 | 5 | 0 | 30.00 | ||
50649 | Team Death Match | Ponte | 0 | 50 | 0 | 0 | ||
50587 | Team Death Match | Lego | 0 | 33 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.