# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
54437 | S&D Match | Sub Base CFS | 0 | 0 | 0 | 0 | ||
54435 | Hero-X Mode | Resort | 1 | 0 | 0 | 0 | ||
54419 | Team Death Match | Egito 2.0 | 2 | 4 | 0 | 0.50 | ||
54395 | Team Death Match - Headshot | Arena | 0 | 0 | 0 | 0 | ||
54392 | Team Death Match - Headshot | Arena | 14 | 23 | 0 | 0.61 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.