# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
3936 | S&D Match | Sub Base CFS | 1 | 4 | 0 | 0.25 | ||
3905 | S&D Match | Sub Base CFS | 0 | 1 | 0 | 0 | ||
3891 | Team Death Match | Ponte | 9 | 18 | 0 | 0.50 | ||
3855 | Team Death Match | Ponte | 623 | 0 | 0 | 0 | ||
3833 | Team Death Match | Ponte | 0 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.