# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
49344 | S&D Match | Black Widow CFS | 2 | 2 | 0 | 1.00 | ||
49240 | S&D Match | Black Widow CFS | 4 | 2 | 1 | 2.00 | ||
49185 | Zombie Mode 2.0 | Esquadra GRX | 0 | 0 | 0 | 0 | ||
49035 | Zombie Mode 3.0 | Barragem | 0 | 0 | 0 | 0 | ||
48996 | S&D Match | Black Widow CFS | 5 | 6 | 0 | 0.83 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.