# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
135852 | Ghost Mode | Laboratorio | 0 | 0 | 0 | 0 | ||
135798 | Team Death Match | Ponte | 0 | 32 | 0 | 0 | ||
135747 | Team Death Match | Aquário | 0 | 25 | 0 | 0 | ||
93402 | Team Death Match | Aquário | 0 | 2 | 0 | 0 | ||
52370 | Team Death Match | Ponte | 0 | 3 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.