# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
48146 | S&D Match | Satellite CFS | 8 | 19 | 10 | 0.42 | ||
48118 | S&D Match | Port CFS | 5 | 7 | 1 | 0.71 | ||
47371 | Free for All | Viuva Negra | 22 | 19 | 0 | 1.16 | ||
47356 | Free for All | Viuva Negra | 16 | 15 | 0 | 1.07 | ||
47337 | Free for All | Viuva Negra | 3 | 6 | 0 | 0.50 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.