# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
68312 | S&D Match | Ankara CFS | 13 | 11 | 4 | 1.18 | ||
68206 | Team Death Match | Ponte | 0 | 9 | 0 | 0 | ||
68183 | Team Death Match | Ponte | 40 | 0 | 0 | 0 | ||
68171 | Team Death Match | Ponte | 0 | 8 | 0 | 0 | ||
68137 | Team Death Match | Ponte | 0 | 7 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.