# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
46927 | Free for All | Viuva Negra | 4 | 6 | 0 | 0.67 | ||
46918 | S&D Match | Black Widow 1.0 | 0 | 2 | 0 | 0 | ||
46915 | S&D Match | Black Widow 1.0 | 0 | 0 | 0 | 0 | ||
46888 | Free for All | Viuva Negra | 16 | 23 | 0 | 0.70 | ||
46862 | Free for All | Viuva Negra | 0 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.