# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
46863 | S&D Match | Dust 2.0 | 0 | 2 | 0 | 0 | ||
46849 | Free for All - Snipers | Grécia | 86 | 52 | 0 | 1.65 | ||
46834 | Free for All - Snipers | Viuva Negra | 2 | 3 | 0 | 0.67 | ||
46464 | Free for All | Grécia | 8 | 17 | 0 | 0.47 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.