# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
55108 | S&D Match | Satellite CFS | 4 | 11 | 4 | 0.36 | ||
46703 | S&D Match | Sub Base CFS | 0 | 2 | 0 | 0 | ||
46150 | S&D Match | Black Widow CFS | 3 | 4 | 5 | 0.75 | ||
46105 | Free for All | Viuva Negra | 28 | 48 | 0 | 0.58 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.