# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
97877 | S&D Match | Ankara CFS | 5 | 9 | 0 | 0.56 | ||
97865 | S&D Match | Sub Base CFS | 2 | 5 | 0 | 0.40 | ||
97852 | S&D Match | Port CFS | 5 | 3 | 0 | 1.67 | ||
97802 | Free for All | Viuva Negra | 5 | 4 | 0 | 1.25 | ||
97791 | Free for All | Viuva Negra | 5 | 11 | 0 | 0.45 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.