# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
45533 | S&D Match | Black Widow 1.0 | 0 | 1 | 0 | 0 | ||
45530 | S&D Match | Black Widow 1.0 | 0 | 1 | 0 | 0 | ||
45529 | S&D Match | Black Widow 1.0 | 1 | 2 | 0 | 0.50 | ||
45526 | S&D Match | Black Widow 1.0 | 1 | 1 | 0 | 1.00 | ||
45514 | Free for All | Grécia | 9 | 16 | 0 | 0.56 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.