# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
45494 | Free for All | Grécia | 0 | 2 | 0 | 0 | ||
45490 | Free for All | Grécia | 4 | 10 | 0 | 0.40 | ||
45476 | S&D Match | Dust 2.0 | 0 | 2 | 1 | 0 | ||
45466 | S&D Match | Dust 2.0 | 0 | 0 | 0 | 0 | ||
45451 | Hero-X Mode | Resort | 6 | 1 | 0 | 6.00 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.